Tuesday, May 03, 2011

METAR weather reporting format ... http://ow.ly/4LPUT >> How to read a METAR report ?? ... http://ow.ly/4LPXA

1 comment:

  1. Anonymous8:34 PM

    Observations for MADRAS MINAMBAK, India (VOMM)

    VOMM 031410Z 14006KT 6000 SCT020 FEW025CB 32/28 Q1003 NOSIG
    VOMM 031340Z 13007KT 6000 SCT020 FEW025CB 32/28 Q1003 NOSIG
    VOMM 031310Z 12007KT 6000 SCT020 FEW025CB 32/28 Q1002 NOSIG
    VOMM 031240Z 14006KT 6000 SCT020 FEW025CB 33/28 Q1002 NOSIG
    VOMM 031210Z 10010KT 6000 SCT020 FEW025CB 33/28 Q1002 NOSIG
    VOMM 031140Z 13008KT 6000 SCT020 FEW025CB 34/27 Q1001 NOSIG
    VOMM 031110Z 11010KT 6000 SCT020 FEW025CB 35/27 Q1001 NOSIG
    VOMM 031040Z 11010KT 6000 SCT020 35/27 Q1001 NOSIG
    VOMM 031010Z 12009KT 6000 SCT020 36/28 Q1001 NOSIG
    VOMM 030940Z 11010KT 6000 SCT020 36/27 Q1001 NOSIG
    VOMM 030910Z 11010KT 6000 SCT020 37/27 Q1002 NOSIG
    VOMM 030840Z 11011KT 6000 SCT020 38/27 Q1002 NOSIG
    VOMM 030810Z VRB03KT 7000 SCT020 39/24 Q1003 NOSIG
    VOMM 030740Z 01005KT 7000 SCT020 39/25 Q1003 NOSIG
    VOMM 030710Z 30004KT 7000 FEW020 SCT200 38/24 Q1003 NOSIG
    VOMM 030640Z 22005KT 6000 FEW020 SCT200 37/24 Q1004 NOSIG
    VOMM 030610Z 30006KT 6000 FEW020 SCT200 37/25 Q1004 NOSIG
    VOMM 030540Z 30008KT 6000 FEW020 SCT200 36/26 Q1005 NOSIG

    ReplyDelete