Analysis based on advisory number 6 for BIJLI-09, published on 4/16/2009 06:00 UTC
- The storm is: active
- Current postion: 86.09, 17.39
- Basin: NorthIndian
- Current strength: Tropical Storm
- Current maximum sustained wind speed: 23 m/s, 45 kt
Date and time (forecasted in italic, current between red lines) | 15/4 18h | 16/4 0h | 16/4 6h | 16/4 18h | 17/4 6h | 17/4 18h | 18/4 6h |
---|---|---|---|---|---|---|---|
Advisory number | 4 | 5 | 6 | ||||
Wind speed | TS | TS | TS | TS | TS | TS | TS |
Population in cyclone Category I (thousand) | |||||||
Population in tropical storm (million) | ½ | ||||||
Population vulnerable to storm surge (thousand) | |||||||
Risk of wind damage | |||||||
Affected cities |