Location Lat:15.4 Lon:83.8
---------------------------------------------------------------------------------
Date Time Swh Swell Wind Sst Current
---------------------------------------------------------------------------------
20-NOV-2013 05:30 2.948(SE) 0.838(SW) 24(SE) 27 38
20-NOV-2013 11:30 3.165(SE) 1.012(SE) 24(SE) 27 43
20-NOV-2013 17:30 3.364(SE) 0.853(NW) 28(SE) 27 42
20-NOV-2013 23:30 3.506(SE) 0.802(NW) 31(SE) 27 37
21-NOV-2013 05:30 3.032(SE) 0.778(NW) 26(SE) 27 32
21-NOV-2013 11:30 2.384(SE) 0.925(SW) 21(SE) 27 34
21-NOV-2013 17:30 2.000(SE) 1.015(SW) 20(SE) 27 37
21-NOV-2013 23:30 1.771(SE) 1.051(SW) 17(SE) 27 31
Courtesy :INCOIS
It just entered where SST is low [Predicted value]
The movement is about 20kmph.
It may emerge coast between Kakinada & Vizakapattinam
[near TUNI [17 Deg 17 min N / 82 Deg 36 min East]
It may take another 12-13 hours to cross coast
which is about 260km WNW
No comments:
Post a Comment