Wednesday, May 18, 2011
11am, some early T.showers seen over N-E Bihar, N Bengal, Lakshadweep and over S-W coastal karnataka .. http://ping.fm/pWeQc
Mercury rising as heat wave prevails in North-West
The mercury level has been seeking new highs in the central and northwest India as heating of the regions sustained from over the weekend.
An India Meteorological Department (IMD) update on Tuesday afternoon said that heat wave conditions have been prevailing over parts of Rajasthan, south Uttar Pradesh and north Madhya Pradesh and isolated pockets of Punjab and Haryana.
But the highest maximum temperature of 46.8 deg Celsius was recorded elsewhere, at Khajuraho in Madhya Pradesh, as the core heat expanded its foot-print east-southeast.
A weather warning from IMD said that heat wave conditions would continue to hold over parts of Rajasthan, Haryana, Punjab, Delhi, Uttar Pradesh and Madhya Pradesh during this period.
Meanwhile, it maintained the watch for a fresh western disturbance crossing over the border affecting the western Himalayan region and adjoining plains of northwest India from Thursday onwards.
An extended outlook until Sunday (May 22) said that scattered rain or thundershowers would occur over western Himalayan region and adjoining plains of northwest India.
A seasonal upper air trough runs from Punjab to Mizoram across Haryana, Uttar Pradesh and Jharkhand with an embedded upper air cyclonic circulation over West Uttar Pradesh and neighbourhood.
A weather warning valid for the region said that isolated thunder squalls would occur over Jharkhand and West Bengal and Sikkim until Friday.
Another upper air cyclonic circulation has sprung up over southeast Arabian Sea in lower levels. It is seen steering the moisture laden winds to precipitate rain over the Kerala coast over the next few days.
Satellite cloud imagery on Tuesday morning showed convective (rain-bearing) clouds over parts of east-central Bay of Bengal, west Assam and Meghalaya.
Category:
IMD Report,
summer-11
Some tweets about Mumbai weather on 17-May-2011
| | prashantmachhar sweating at 5 am. #Mumbai needs rain. Tue, 17 May 2011 23:40:23 from Power Twitter reply view | |
|
| |||
| | adilkuwait91 And yeah...Kuwait, thank for the amazing weather and rain...I was really missing Mumbai anyway...!! Tue, 17 May 2011 20:44:38 from Twitter for iPhone reply view | |
|
| |||
| | SekaiRailNews BEST, rlys protect indicators from rain - Hindustan Times: “The new LED bulbs are water-proof, so the chances of... http://bit.ly/mdtaK1 Tue, 17 May 2011 19:58:32 from twitterfeed reply view | |
|
| |||
| | ||
|
| |||
| | Mumbairain Mumbai Rain: The Western Disturbance would affect Western Himalayan region and adjoining http://goo.gl/fb/dGIVC Tue, 17 May 2011 18:24:07 from Google reply view | |
|
| |||
| | MUNMEETis_legit i want it to rain in Mumbai already. Tue, 17 May 2011 17:13:25 from Mobile Web reply view | |
|
| |||
| | Mumbairain Mumbai Rain: The Western Disturbance would affect Western Himalayan region and adjoining http://goo.gl/fb/mBoEE Tue, 17 May 2011 16:36:20 from Google reply view | |
|
| |||
| | khus_iran @DuttaLara wher r u??? Whers it rainin??I so want it to rain here in mumbai!!!! Tue, 17 May 2011 15:34:06 from Twitter for BlackBerry® reply view | |
|
| |||
| | sarguroh_naeem @DuttaLara where???? yest dere were rain drops over her in kalina (mumbai) Tue, 17 May 2011 15:10:35 from web reply view | |
|
| |||
| | ||
|
| |||
| | ||
|
| |||
| | anujsingh21 climate here in mumbai is changing rain time is on Tue, 17 May 2011 10:35:29 from web reply view | |
|
| |||
| | VickneshRai RT @mtvindia: Mumbai rain in May is as much of a misfit as Sonam Kapoor at Cannes. Tue, 17 May 2011 10:14:55 from web reply view | |
|
| |||
| | msthtsme SOS mumbai needs rain, else the sweat would flood the city!!! Tue, 17 May 2011 10:10:11 from Twitter for BlackBerry® reply view | |
|
| |||
| | KESHLUVZSHAHID RT @mtvindia: Mumbai rain in May is as much of a misfit as Sonam Kapoor at Cannes. Tue, 17 May 2011 09:59:00 from web reply view | |
|
| |||
| | PankajBMenon I bring rain!! When I left #mumbai it was raining and now when I reached #kerela its raining!! http://yfrog.com/h0inrbij Tue, 17 May 2011 09:45:37 from Twitter for BlackBerry® reply view | |
|
| |||
| | vyasdhruvin RT @mtvindia: Mumbai rain in May is as much of a misfit as Sonam Kapoor at Cannes. Tue, 17 May 2011 09:32:54 from web reply view | |
|
| |||
| | PapaSmurf1902 DTN Asia: DTN Asia: Rain Commodities sees U.S. plant operational by Dec-2012: MUMBAI (Reuters) - Rain Commoditie... http://bit.ly/kUTogX Tue, 17 May 2011 09:32:44 from twitterfeed reply view | |
|
| |||
| | DTNAsia DTN Asia: Rain Commodities sees U.S. plant operational by Dec-2012: MUMBAI (Reuters) - Rain Commodities Ltd has ... http://bit.ly/mGfzTr Tue, 17 May 2011 09:31:35 from twitterfeed reply view | |
|
| |||
| | pprabirbhatt @Ayeshatakia courtesy : yesterday's rain in mumbai Tue, 17 May 2011 09:11:14 from web reply view | |
|
| |||
| | nileshraut1 WAITING FOR HEAVY RAIN ITS VERY HOT IN MUMBAI Tue, 17 May 2011 07:46:10 from web reply view | |
|
| |||
| | Rahul_jr Rain chaiye.. RT@sachinshan: Cloudy, muggy and overcast in Mumbai 2nd day running. Humidity at its worst. A spell of rain Tue, 17 May 2011 07:08:41 from Gravity reply view | |
|
| |||
| | aarudra91 One way or another Mumbai will get its water. If it's not the rain, it will be our sweat. Tue, 17 May 2011 07:02:30 from Twitter for BlackBerry® reply view | |
|
| |||
| | ||
|
| |||
| | Shadilated RT @mtvindia: Mumbai rain in May is as much of a misfit as Sonam Kapoor at Cannes. Tue, 17 May 2011 06:24:39 from web reply view | |
|
| |||
| | ||
|
| |||
| | sachinshan Cloudy, muggy and overcast in Mumbai 2nd day running. Humidity at its worst. A spell of rain should set it right. Tue, 17 May 2011 04:35:11 from ÃœberSocial reply view | |
|
| |||
| | sachin_singhal It seems it will rain today in mumbai.. Tue, 17 May 2011 04:19:37 from Twitter for Android reply view |
Subscribe to:
Posts (Atom)