Sunday, December 09, 2007

Latest Earth Quake ... daily update

Update time = Sun Dec 9 9:00:26 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.7 2007/12/09 07:40:46 63.023 -148.152 100.0 CENTRAL ALASKA
MAP 7.6 2007/12/09 07:28:24 -26.156 -177.453 187.6 SOUTH OF THE FIJI ISLANDS
MAP 4.8 2007/12/09 05:34:30 12.360 125.589 31.7 SAMAR, PHILIPPINES
MAP 4.9 2007/12/09 05:27:18 -19.107 -68.964 81.6 TARAPACA, CHILE
MAP 5.2 2007/12/09 05:22:16 12.285 125.329 84.3 SAMAR, PHILIPPINES
MAP 2.5 2007/12/09 05:15:20 51.389 -178.765 59.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.1 2007/12/09 03:07:30 52.529 -174.434 91.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.8 2007/12/09 02:23:01 2.300 126.848 70.4 MOLUCCA SEA
MAP 4.9 2007/12/09 02:03:29 -15.049 -44.199 10.0 MINAS GERAIS, BRAZIL
MAP 2.7 2007/12/09 01:12:25 62.288 -150.218 56.1 CENTRAL ALASKA

You can view a comprehensive list here

1 comment: