Helen at last dissipated by crossing coast 12 km SSE of NARASAPUR at 16 Deg 19 Min North & 81 Deg 41 Min East between 1130 hrs IST to 1430 hrs IST
SN PLACE TIME(IST) LAT LON WIND MSLP SLP DROP
01 MACHILIPATINAM 1130 16.1 81.1 315/15KT 1003.7 hPa [-] 3.7hPa
02 KAKINADA 1130 16.5 82.0 070/08KT 1009.6hPa PLUS 1.7hPa
03 MACHILIPATINAM 1430 16.1 81.1 090/18KT 1003.8hPa [-] 0.7 hPa
04 KAKINADA 1430 16.5 82.0 110/05KT 1008.1hPa PLUS 4.0hPa
SN PLACE TIME(IST) LAT LON WIND MSLP SLP DROP
01 MACHILIPATINAM 1130 16.1 81.1 315/15KT 1003.7 hPa [-] 3.7hPa
02 KAKINADA 1130 16.5 82.0 070/08KT 1009.6hPa PLUS 1.7hPa
03 MACHILIPATINAM 1430 16.1 81.1 090/18KT 1003.8hPa [-] 0.7 hPa
04 KAKINADA 1430 16.5 82.0 110/05KT 1008.1hPa PLUS 4.0hPa
- As it entered cold water near coast no vertical development is seen.
- The cloud top temperature was only -17 Deg C
- However lateral cloud formation in the relatively warm ocean current towards East was observed
- Rapid dissipation while crossing occurred
No comments:
Post a Comment