DistrictName | StationName | |
ARIYALUR | Ariyalur | 0 |
Jayamkondan | 0 | |
Sendurai | 0 | |
Tirumanur | 21 | |
ARIYALUR Total | 21 | |
CHENNAI | Nungambakkam | 10.1 |
CHENNAI Total | 10.1 | |
COIMBATORE | Annur | 0 |
Coimbatore | 0 | |
Coimbatore AP | 0 | |
Mettupalayam | 0 | |
P.N.Palayam | 0 | |
Pollachi | 0 | |
Sulur | 0 | |
COIMBATORE Total | 0 | |
CUDDALORE | Chidambaram | 0 |
Cuddalore | 5 | |
K.M.Koil | 0 | |
Parangipettai | 0 | |
Sethiyathope | 0 | |
Srimushnam | 0 | |
Tozudur | 5 | |
Vridhachalam | 0 | |
CUDDALORE Total | 10 | |
DHARMAPURI | Dharmapuri | 0 |
Harur | 3 | |
Palacode | 11 | |
Pappireddipatti | 0 | |
Pennagaram | 0 | |
DHARMAPURI Total | 14 | |
DINDIGUL | Kodaikanal | 23.6 |
DINDIGUL Total | 23.6 | |
ERODE | Bhavani | 7 |
Bhavanisagar | 0 | |
Erode | 0 | |
Gobichettipalayam | 1 | |
Perundurai | 0 | |
Sathyamangalam | 5 | |
ERODE Total | 13 | |
KANCHIPURAM | Cheyyur | 0 |
Chinglepet | 33 | |
Kanchipuram | 30.3 | |
Maduranthagam | 11 | |
Minambakkam | 8.7 | |
Sriperumbudur | 15.4 | |
Tambaram | 11 | |
Uthiramerur | 31 | |
KANCHIPURAM Total | 140.4 | |
KANYAKUMARI | Boothapandi | 0.4 |
Kanyakumari | 0 | |
Kuzithurai | 8.4 | |
Mylaudy | 0 | |
Nagarkoil | 0 | |
Pechiparai | 5 | |
Thuckalay | 0 | |
KANYAKUMARI Total | 13.8 | |
0 | ||
KARUR | Aravakurichi | 0 |
K.Paramathi | 0 | |
Kadavur | 8.1 | |
Karur | 0 | |
Kulithalai | 0 | |
Mayanur | 0 | |
Panchapatti | 0 | |
Thogaimalai | 0 | |
KARUR Total | 8.1 | |
KRISHNAGIRI | Anchetty | 0 |
Baur | 0 | |
Denkanikottai | 0 | |
Hosur | 0 | |
Krishnagiri | 0 | |
Penugondapuram | 0 | |
Pochampalli | 0 | |
Rayakottah | 0 | |
Sholagiri | 0 | |
Thally | 0 | |
Uthangarai | 0 | |
KRISHNAGIRI Total | 0 | |
MADURAI | Chittampatti | 60 |
Madurai AP | 17.4 | |
Melur | 38 | |
Mettupatti | 12 | |
Peraiyur | 0 | |
Sholavandan | 0 | |
Thirumangalam | 2.4 | |
Usilampatti | 0 | |
Vadipatti | 0 | |
MADURAI Total | 129.8 | |
NAGAPATTINAM | Kollidam | 0 |
Mayiladuthurai | 0 | |
Nagapattinam | 3.1 | |
Sirkali | 0 | |
Tarangambadi | 0 | |
Vedaranyam | 0 | |
NAGAPATTINAM Total | 3.1 | |
NAMAKKAL | Kumarapalayam | 0 |
Mangalapuram | 16.1 | |
Namakkal | 0 | |
Paramathi | 0 | |
Rasipuram | 19 | |
Sendamangalam | 0 | |
Tiruchengodu | 0 | |
NAMAKKAL Total | 35.1 | |
NILGIRI | Coonoor | 6.8 |
Devala | 40 | |
Gudalur | 6 | |
Ketti | 0 | |
Kothagiri | 35 | |
Kundha | 0 | |
Naduvattam | 22 | |
Ooty | 0 | |
NILGIRI Total | 109.8 | |
PERAMBALUR | Chettikulam | 0 |
Padalur | 0 | |
Perambalur | 0 | |
Vembavur | 3 | |
PERAMBALUR Total | 3 | |
RAMANATHAPURAM | Kadaladi | 18 |
Kamuthi | 0 | |
Mudukulathur | 0 | |
Pamban | 0 | |
Paramakudi | 0 | |
R.S.Mangalam | 0 | |
Ramanathapuram | 0 | |
Rameswaram | 0 | |
Tiruvadanai | 0 | |
Tondi | 0 | |
RAMANATHAPURAM Total | 18 | |
SALEM | Attur | 13 |
Mettur Dam | 1.2 | |
Omalur | 0 | |
Salem | 10.5 | |
Sankarapuram | 16.4 | |
Vazapadi | 5 | |
Yercaud | 0 | |
SALEM Total | 46.1 | |
SIVAGANGA | Devakottai | 0 |
Illayankudi | 0 | |
Karaikudi | 0 | |
Manamadurai | 8 | |
Sivaganga | 22.4 | |
Thirupatthur | 23.3 | |
Tirupuvanam | 0 | |
SIVAGANGA Total | 53.7 | |
THANJAVUR | Adiramapatinam | 0.3 |
Grand Anicut | 0 | |
Kumbakonam | 33.4 | |
Madukur | 3 | |
Orathanadu | 0 | |
Papanasam | 12.2 | |
Pattukottai | 0 | |
Peravurani | 0 | |
Thanjavur | 9 | |
Thiruvidaimarudhur | 28 | |
Tirukattupalli | 12.6 | |
Tiruvaiyaru | 0 | |
Vallam | 0 | |
THANJAVUR Total | 98.5 | |
THENI | Andipatti | 0 |
Bodinayakanur | 0 | |
Koodalur | 0 | |
Periyakulam | 0 | |
Periyar Dam | 15.2 | |
Theni | 0 | |
Uthamapalayam | 0 | |
THENI Total | 15.2 | |
TIRUNELVELI | Ambasamudram | 0 |
Ayikudi | 0 | |
Manimuthar | 0 | |
Nanguneri | 0 | |
Palayamkottai | 0 | |
Radhapuram | 0 | |
Sankarankoil | 0 | |
Shenkottah | 0 | |
Sivagiri | 0 | |
Tenkasi | 0 | |
TIRUNELVELI Total | 0 | |
TIRUPUR | Avinashi | 0 |
Dharapuram | 0 | |
Kangeyam | 0 | |
Mulanur | 0 | |
Tirupur | 0 | |
Udumalpet | 0 | |
TIRUPUR Total | 0 | |
TIRUVALLUR | Cholavaram | 80 |
Pallipattu | 2 | |
Ponneri | 96 | |
Poonamallee | 67 | |
Poondi | 20 | |
Tiruttani | 4 | |
Tiruvallur | 96 | |
TIRUVALLUR Total | 365 | |
TIRUVANNAMALAI | Arani | 4.6 |
Chengam | 0 | |
Cheyyar | 18 | |
Polur | 1 | |
Sathanur dam | 0 | |
Tiruvannamalai | 0 | |
Vandavasi | 29 | |
TIRUVANNAMALAI Total | 52.6 | |
TIRUVARUR | Kodavasal | 6.4 |
Mannargudi | 0 | |
Muthupet | 0 | |
Nannilam | 0 | |
Needamangalam | 9.2 | |
Thiruthuraipoondi | 0 | |
Tiruvarur | 1 | |
Valangaiman | 7.2 | |
TIRUVARUR Total | 23.8 | |
TOOTHUKUDI | Toothukudi | 0 |
TOOTHUKUDI Total | 0 | |
TRICHY | Lalgudi | 0 |
Manaparai | 10.4 | |
Marungapuri | 20.2 | |
Musiri | 0 | |
Pullambadi | 0 | |
Samayapuram | 0 | |
Thathaiyangarpet | 0 | |
Thuraiyur | 0 | |
Tiruchy AP | 0 | |
Tiruchy Town | 0 | |
TRICHY Total | 30.6 | |
VELLORE | Alangayam | 0 |
Ambur | 0 | |
Arakkonam | 0 | |
Gudiyatham | 0 | |
Melalathur | 0 | |
Sholigur | 0 | |
Tirupattur | 0 | |
Vaniyambadi | 0 | |
Vellore | 0.4 | |
Walajapet | 0 | |
VELLORE Total | 0.4 | |
VILUPPURAM | Gingee | 70.5 |
Kallakurichi | 0 | |
Sankarapuram | 16 | |
Tindivanam | 9 | |
Tirukoilur | 12 | |
Ulundurpet | 7 | |
Vanur | 5 | |
Viluppuram | 40 | |
VILUPPURAM Total | 159.5 |
Friday, September 10, 2010
10.09.2010 Tamilnadu Rainfall
Subscribe to:
Post Comments (Atom)
Is it just me or does everyone agree that the numbers (rainfall amount) are missing in this post?
ReplyDeletethey have shifted to the right
ReplyDelete