Thursday, June 03, 2010

0000 UTC upper air and Current observation near PHET

41316 OOSA Salalah Observations at 00Z 03 Jun 2010
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 20 29.8 26.2 81 22.00 190 6 302.9 368.7 306.9
930.0 663 24.8 23.9 95 20.54 0 0 304.2 365.7 307.9
925.0 711 24.4 23.7 96 20.43 0 0 304.2 365.5 307.9
912.0 836 23.4 23.4 100 20.35 340 1 304.5 365.5 308.1
902.0 933 23.8 22.6 93 19.58 325 1 305.8 364.9 309.4
893.0 1021 24.0 19.9 78 16.68 310 2 306.9 357.4 310.0
878.0 1170 28.2 14.2 42 11.73 287 3 312.8 349.3 315.0
877.0 1181 28.2 13.8 41 11.40 285 3 312.9 348.4 315.1
870.0 1252 28.6 10.6 33 9.30 300 5 314.0 343.3 315.8
850.0 1458 27.6 7.6 28 7.76 345 11 315.0 339.7 316.5
848.0 1479 27.4 7.4 28 7.67 345 12 315.1 339.5 316.6
781.0 2200 22.2 0.2 23 5.00 340 23 317.0 333.3 317.9
779.0 2222 22.0 0.0 23 4.95 340 23 317.0 333.1 317.9
708.0 3039 14.8 -6.2 23 3.40 0 30 317.9 329.2 318.5
700.0 3136 14.0 -7.0 23 3.25 0 30 318.0 328.8 318.6
668.0 3522 10.3 -8.8 25 2.97 355 35 318.1 328.1 318.7
646.0 3798 7.7 -10.0 27 2.78 350 30 318.1 327.5 318.7
606.0 4325 2.6 -12.4 32 2.45 355 22 318.2 326.5 318.6
603.0 4365 2.9 -18.8 18 1.44 355 21 319.0 324.0 319.2
598.0 4433 3.4 -29.6 7 0.55 1 19 320.3 322.4 320.4
585.0 4609 2.1 -32.0 6 0.45 15 14 320.8 322.5 320.9
550.0 5104 -1.7 -38.7 4 0.25 5 11 322.0 323.0 322.1
549.0 5118 -1.6 -39.2 4 0.23 5 11 322.2 323.2 322.3
538.0 5279 -1.1 -45.1 2 0.13 320 7 324.8 325.3 324.8
519.0 5564 -2.0 -48.7 1 0.09 240 1 327.1 327.4 327.1
513.0 5657 -2.3 -49.9 1 0.08 330 5 327.8 328.1 327.8
============================================================================= Observations for KARACHI, Pakistan (OPKC) : 03062010 / 0953 UTC
OPKC 030953Z 24017KT 8000 FEW020 FEW100 35/21 Q1008 TEMPO GUSTY WIND 25KTS OR MORE
OPKC 030925Z 24020KT 8000 FEW020 FEW100 35/21 Q1008 GUSTYING 25KTS OR MORE
OPKC 030900Z 24020KT 8000 SCT020 35/21 Q.1008 GUSTY WIND 25KTS OR MORE
OPKC 030830Z 24018KT 8000 SCT020 35/21 Q.1008 GUSTY WIND 25KTS OR MORE
OPKC 030800Z 24020KT 9000 SCT020 35/21 Q.1009 GUSTY WIND 25KTS OR MORE
OPKC 030730Z 24016KT 9000 SCT020 35/21 Q.1009 TEMPO GUSTY WIND 25KTS OR MORE
OPKC 030700Z 24016KT 9000 SCT020 35/21 Q.1009 GUSTY WIND 25KTS OR MORE
OPKC 030630Z 24019KT 9000 FEW020 SCT100 35/21 Q.1009 GUSTY 25KTS OR MORE
OPKC 030600Z 24012KT 8000 FEW020 SCT100 35/23 Q.1009 NOSIG
OPKC 030530Z 25014KT 8000 FEW020 FEW100 34/23 Q.1009 GUSTY 25KTS OR MORE
OPKC 030500Z 24011KT 8000 FEW020 FEW100 34/23 Q.1009 NOSIG
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ Observations for SALALAH, Oman (OOSA)
Location: 17.03N 54.08E 22 meters
Observation time: 03 Jun 2010 09:50 UTC
Altimeter Setting : 1003.1 hPa
Station Pressure : 1000.4 hPa
Temperature :32 C
Dew Point : 26 C
Relative Humidity : 71 %
Wind Direction : 190 Degree [South]
Wind Speed : 7 mps
Visibility : 10.0 km
Clouds : Broken at 760 meters
[Courtesey :Wyoming weather web]

No comments:

Post a Comment