YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
Month | Mean Temp °C | High °C | Date | Low °C | Date | Rain mm | Wind Ave. km/hr | Hi Speed km/hr | Date | Dom Dir. ° | Mean Baro. hPa | Mean Hum. % | Wind Run KM |
1 | 25.9 | 31.5 | 21.1.10 | 17.5 | 5.1.10 | 5.0 | 1.91 | 25.7 | 6.1.10 | NE | 1012.73 | 71 | 1,431 |
2 | 27.3 | 34.2 | 23.2.10 | 19.0 | 3.2.10 | 0.4 | 2.66 | 32.2 | 24.2.10 | ENE | 1011.33 | 70 | 1,764 |
3 | 30.2 | 37.0 | 31.3.10 | 20.4 | 3.3.10 | 0.0 | 4.18 | 35.4 | 24.3.10 | SE | 1009.24 | 73 | 3,118 |
4 | 32.0 | 37.1 | 20/4/10 | 25.3 | 5/4/10 | 0.0 | 5.9 | 37.0 | 19/4/10 | 135 | 997.99 | 76 | 2846 |
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
28.6 | 37.1 | 20/4/10 | 17.5 | 5/1/10 | 5.4 | 3.5 | 37.0 | 19/4/10 | 135 | 1001.38 | 72 | 9149 |
No comments:
Post a Comment