Very Heavy Rainfall on 14-Jul-2009
KERALA | Vythiri | 20 |
| Nilambur | 8 |
| Peermade | 8 |
SOUTH INTERIOR KARNATAKA | Bhagamandala | 30 |
| Kottigehara | 25 |
| Kammaradi | 25 |
| Humchadakatte | 23 |
| Ponnampet | 21 |
| Hosanagara | 17 |
| Thirthahalli | 17 |
| Linganamakki | 16 |
| Jayapura | 16 |
| NR Pura | 13 |
| Mudigere | 13 |
| Madikeri | 13 |
| Sringeri | 12 |
NORTH INTERIOR KARNATAKA COASTAL KARNATAKA | Kollur | 21 |
| Siddapura(Udupi) | 20 |
| Bhatkal | 18 |
| Jagalbet | 15 |
| Dharmasthala | 13 |
| Siddapura(UK) | 13 |
| Yellapura | 13 |
| Belthangadi | 12 |
| Gerusoppa | 12 |
| Banavasi | 12 |
TAMILNADU & PUDUCHERRY | Gudalur Bazar | 20 |
| Naduvattam | 18 |
| Chinna Kalar | 10 |
| Devala | 9 |
| Uthagamandalam | 9 |
| Periyar Dam | 6 |
| Valparai | 4 |
CHHATTISGARH | Charama | 31 |
| Durg | 22 |
| Rajnandgaon | 14 |
| Balod | 12 |
| Bhanupratappur | 12 |
VIDARBHA | Kurkheda | 30 |
| Gondia | 15 |
| Katole | 15 |
| Deori | 13 |
| Nagbhir | 13 |
KONKAN & GOA | Bhira | 33 |
| Matheran | 31 |
| Karjat | 30 |
| Mumbai(SCZ) | 27 |
| Dharavi | 25 |
| Mahad | 25 |
| Pali | 23 |
| Poladpur | 23 |
| Panvel | 23 |
| Roha | 20 |
| Dahanu | 19 |
| Khalapur | 19 |
| Mandangad | 18 |
| Tala | 16 |
MADHYA MAHARASHTRA | Mahabaleshwar | 41 |
| Satara | 11 |
| Gaganbavda | 10 |
No comments:
Post a Comment